Minimum Order Quantity | 1 Kg |
Material | High manganese steel |
Shape | As per drawing |
Surface Coating | 3 Grade / 7 Grade / Normal |
Brand | Vipin Engineering works |
Elongation | 30-50% |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Material | Iron |
Color | Green |
Grade | 3 |
Shape | Conical |
Surface Treatment | Polished |
Weight | depend on machinery parts. |
Minimum Order Quantity | 100 as per size |
Type | General Purpose Belts |
Belt Width | 400 - 1200 mm |
Belt Thickness | 5 - 12 mm |
Material | Rubber |
Features | Heat Resistant |
Application Area | As per required. |
Standard & Grade | M 24 |
*Your information is safe with us.
Belt Width | 500 - 1200 mm |
Belt Thickness | 11 -15 mm |
Material | Rubber |
Brand | Vipin Engineering Works |
Features | As per cutomer requirement |
Application Area | As per Customer requirement. |
Yield Strength | As per Customer requirement. |
Working Temperature | As per Customer requirement. |
Length Of Belt | As per Customer requirement. |
Operating Temperature Range | As per Customer requirement. |
Temperature Resistivity | As per Customer requirement. |
Hardness Of Belt | As per Customer requirement. |
Average Permanent Elongation | As per Customer requirement. |
Weight | As per Customer requirement. |
Number Of Plies | As per Customer requirement. |
Rubber Material Grade | As per Customer requirement. |
Material Composition | As per Customer requirement. |
Hardness | 30~90 Shore A |
Tensile Strength | 10 - 25 MPa |
Length | As per Customer requirement. |
Belt Width | As per customer requirement. |
Roller Materials | Rubber |
Roller Material | Mild Steel |
Shaft Material | High Carbon MS |
Roller Length | As per customer requirement. |
Brand | Vipin Engineering Works |
Troughing Angle | As per customer requirement. |
Shaft Diameter | As per customer requirement. |
Idler Weight | As per customer requirement. |
Hardness | As per customer requirement. |
Material | Mild Steel |
Roller Diameter | 80 - 200 mm |
Frame Material | Mild Steel |
Frame Finished | Color Coated |
Material | Stone Crusher |
Size | As per customer required |
Usage/Application | Crushing |
Product Type | Spare part |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 20 Piece |
Material | Mild Steel |
Usage | Industrial |
Compressive Strength | 300 MPa |
Hardness | 45 - 48 HRC |
Thickness | depend on requirement |
Wire Diameter | 40 mm - 50 mm |
Color | black |
Application | Heavy Duty Elevator |
Gear Type | Planetary |
Output Speed | 195 RPM |
Power | 20 HP, 10 HP |
Material | Iron |
Brand | Vipin Engineering Works |
Minimum Order Quantity | 1 Unit |
Roller Diameter | Customized |
Roller Length | Customized |
Roller Material | Mild Steel |
Shaft Material | Mild steel |
Shaft Diameter | Customized |
Hardness | NA |
Max Static Load | NA |
Usage/Application | NA |
*Your information is safe with us.